Your RG20ths by Country Registered
Here's a list of all registered RG20ths by country. Thanks Bob for the idea! If you would like to see another representation of these guitars, please use the feedback form to let me know and I'll do my best..
NOTE TO REGISTERED OWNERS: For those who have already registered, this view required a change to registration details form. If you imported your guitar, please update your registration details to show this. Thank you.
If you are the proud owner of an RG20th and haven't yet registered, please register it here. Otherwise click on the registration number below to see more details about that guitar.
Total by country = 391
Australia | |||
Reg # | Owner | Imported? | Date Registered |
237 | Chris Jones | Yes (United States) | Apr 26, 2010 |
412 | muzz funkster | No | Apr 20, 2007 |
655 | Tony Dalrymple | Yes (Japan) | Jun 2, 2009 |
767 | sam allen | Yes (United States) | Sep 2, 2009 |
869 | Anne Lott | Yes (United States) | May 9, 2007 |
1008 | William Chen | Yes (United States) | Mar 23, 2008 |
1083 | Peter Hodgson | Yes (United States) | May 3, 2007 |
1345 | Alan Pri?mić | Yes (United States) | Nov 2, 2007 |
1449 | L B | No | Sep 29, 2007 |
1569 | kerrin marshall | No | Mar 24, 2008 |
1574 | Adam Pettett | No | Aug 26, 2007 |
1656 | Stephen S | No | Nov 17, 2007 |
Austria | |||
Reg # | Owner | Imported? | Date Registered |
1350 | Thomas Grabner | No | Aug 7, 2009 |
1360 | Zarits M | Yes (Germany) | Sep 6, 2007 |
1486 | Georg Figlhuber | No | Jun 14, 2007 |
Belgium | |||
Reg # | Owner | Imported? | Date Registered |
1419 | Michael Lau | No | Jun 22, 2008 |
Brazil | |||
Reg # | Owner | Imported? | Date Registered |
423 | ARC@NJO (Green Notes) | Yes (United States) | Jul 17, 2007 |
427 | ARC@NJO (Green Notes) | No | Jul 16, 2007 |
487 | Two Tone | Yes (United States) | Dec 24, 2007 |
851 | Laerte D'?vila | Yes (United States) | Dec 24, 2007 |
860 | Morphine (Green Notes) | No | Jun 27, 2007 |
962 | Wilson Cavalcanti (Green Notes) | No | Jul 25, 2007 |
981 | Morphine (Green Notes) | No | Jun 27, 2007 |
1004 | Nelson Junior (Green Notes) | No | Jul 1, 2007 |
1016 | Helcio Ono | No | Nov 20, 2008 |
1129 | Marcelo Goncalves | Yes (Japan) | Aug 20, 2009 |
1140 | Joao Batista Ribeiro Martins | No | Apr 15, 2009 |
1224 | Reginaldo Ribeiro | No | Jan 20, 2008 |
1317 | Morphine (Green Notes) | No | Jun 27, 2007 |
1400 | Lecafilho (Green Notes) | Yes (United States) | Jul 12, 2007 |
1617 | Andr Santos (Green Notes) | Yes (United States) | Jul 5, 2007 |
Canada | |||
Reg # | Owner | Imported? | Date Registered |
333 | Jason Kelly | Yes (United States) | May 5, 2007 |
535 | Jean-F?lix Vigneault | No | Dec 4, 2008 |
597 | matt brooks | No | Mar 22, 2007 |
667 | Craig Pollard | No | Nov 16, 2008 |
681 | matt brooks | No | Mar 20, 2007 |
693 | Chris LeBlanc | Yes (United States) | Nov 12, 2007 |
734 | hippie 1 | No | May 11, 2007 |
974 | Stephane Denis | No | Nov 4, 2009 |
1207 | Andrew Gurney | Yes (United States) | Aug 2, 2007 |
1476 | donald lawson | Yes (Japan) | Jul 24, 2009 |
1709 | Danny Underwood | No | Jul 26, 2007 |
1845 | Dave Harris | Yes (Japan) | Oct 15, 2007 |
Denmark | |||
Reg # | Owner | Imported? | Date Registered |
79 | jesper christensen | Yes (United States) | Jan 14, 2009 |
810 | L Schmidt | No | Sep 17, 2007 |
815 | L Schmidt | No | May 24, 2007 |
1038 | Rasmus Vitting | No | Jul 6, 2007 |
Finland | |||
Reg # | Owner | Imported? | Date Registered |
1053 | Oskari Pietik?inen | Yes () | Apr 17, 2008 |
1101 | Petri Tuominen | Yes (United States) | Jun 28, 2007 |
1391 | Ville Hassinen | Yes (Germany) | Sep 29, 2007 |
1531 | Lasse Nyman | No | Dec 9, 2008 |
France | |||
Reg # | Owner | Imported? | Date Registered |
335 | Lo Pulido | No | May 14, 2007 |
911 | clement vaucelle | No | Dec 11, 2007 |
1393 | David Aufauvre | No | Apr 19, 2009 |
1559 | Jerome SALANON | No | Feb 2, 2008 |
1578 | sylvain gambini | Yes (Italy) | Jun 4, 2009 |
1883 | S Dinculescu | No | Jul 27, 2007 |
1894 | Frederic CALVAR | No | Oct 25, 2009 |
Germany | |||
Reg # | Owner | Imported? | Date Registered |
26 | Holger Wehrmann | No | Sep 21, 2008 |
29 | Florian Grenzer | Yes (United States) | Jan 15, 2008 |
1199 | Oliver Pfaender | Yes (Austria) | Nov 21, 2009 |
1204 | Parwez Paryani | Yes (Ukraine) | Oct 6, 2007 |
1331 | Max Woratz | No | Jun 28, 2007 |
1367 | Helmut Reifferscheid | No | Jun 15, 2007 |
1427 | Thomas Kuri | No | Jun 28, 2007 |
1526 | Oliver Pfaender | No | Jun 9, 2007 |
1651 | F G | No | Jan 6, 2008 |
1752 | Domenico Capparelli | No | Feb 21, 2010 |
1791 | mirko geldien | No | Mar 26, 2009 |
1860 | andi o | No | Jul 13, 2007 |
Greece | |||
Reg # | Owner | Imported? | Date Registered |
1437 | Stef T | No | Sep 20, 2007 |
1637 | Konstantinos Kyrtsis | Yes (Germany) | Dec 18, 2008 |
1744 | Theodoros Bourdoulis | Yes (France) | Jan 5, 2008 |
Guatemala | |||
Reg # | Owner | Imported? | Date Registered |
123 | Jose Barrientos | Yes (United States) | Jun 23, 2007 |
Hong Kong | |||
Reg # | Owner | Imported? | Date Registered |
769 | Yan Kit Li | Yes (United States) | Dec 19, 2007 |
India | |||
Reg # | Owner | Imported? | Date Registered |
955 | Presley Paul | No | Jul 3, 2007 |
Indonesia | |||
Reg # | Owner | Imported? | Date Registered |
664 | boy priadi | No | Jan 28, 2010 |
990 | Alief Rasendria Jauhari | No | Jul 27, 2007 |
1376 | Arditya Kusuma | No | Aug 11, 2007 |
1653 | Prayogo Wicaksono | No | Aug 22, 2007 |
1814 | aya bon suriasantika | No | Mar 23, 2008 |
1822 | Age Wicaksono | No | Jun 9, 2009 |
Italy | |||
Reg # | Owner | Imported? | Date Registered |
1511 | tegolina tegolina | No | Jul 2, 2007 |
1546 | paolo corrirossi | No | Mar 16, 2008 |
1602 | Marco Castelnuovo | No | Feb 2, 2008 |
1609 | Marco Salvioni | No | Jan 5, 2009 |
1692 | Elisabetta Filippini | No | Jan 18, 2009 |
1821 | Federico Miglioli | No | Jan 9, 2010 |
1825 | Alberto Casadei | No | Nov 20, 2007 |
1888 | Beppe Schiavon | No | Sep 25, 2007 |
1919 | Alessandro Vitali | Yes () | Jul 18, 2009 |
1973 | simone verde | No | May 2, 2009 |
Japan | |||
Reg # | Owner | Imported? | Date Registered |
1972 | Andy Moore | No | Sep 2, 2007 |
Jordan | |||
Reg # | Owner | Imported? | Date Registered |
509 | Farid Masannat | Yes (United States) | Apr 7, 2007 |
Mexico | |||
Reg # | Owner | Imported? | Date Registered |
1070 | Hugo Loyo | Yes (United States) | Jul 24, 2008 |
1829 | Hugo Loyo | Yes (United States) | Mar 11, 2008 |
Netherlands | |||
Reg # | Owner | Imported? | Date Registered |
90 | Julius L. | Yes (United States) | Aug 10, 2007 |
921 | Henk van Versendaal | No | Aug 25, 2007 |
1549 | Sander Thonen | No | Nov 4, 2008 |
1600 | Mike Dubach | No | Aug 18, 2007 |
New Zealand | |||
Reg # | Owner | Imported? | Date Registered |
1801 | Phil Hand | No | Oct 18, 2007 |
Norway | |||
Reg # | Owner | Imported? | Date Registered |
22 | Øyvind Schøyen | Yes (Sweden) | Jul 24, 2008 |
820 | Markus Airola | No | Jun 10, 2007 |
915 | Jon Faller | No | Sep 5, 2007 |
991 | Øyvind Schøyen | No | Jun 21, 2010 |
1088 | Amund Otterkj | No | Oct 2, 2007 |
Peru | |||
Reg # | Owner | Imported? | Date Registered |
618 | Kike Kluver | Yes (United States) | May 29, 2008 |
1826 | Kike Kluver | Yes (Japan) | May 8, 2008 |
Philippines | |||
Reg # | Owner | Imported? | Date Registered |
1112 | REX VERNALES | No | Nov 11, 2007 |
Russia | |||
Reg # | Owner | Imported? | Date Registered |
39 | intel Taras | No | Apr 5, 2010 |
71 | Yuriy Smirnov | Yes (Japan) | Jul 7, 2010 |
301 | Roman Gubin | Yes (United States) | Nov 7, 2008 |
1078 | The LGP | No | Jun 15, 2008 |
Singapore | |||
Reg # | Owner | Imported? | Date Registered |
865 | Jo-Wee Sim | Yes (United States) | Dec 27, 2008 |
1948 | San Zaw Maung | Yes (Japan) | Aug 30, 2007 |
1974 | Sufi Md | Yes (Japan) | Aug 13, 2007 |
Slovakia | |||
Reg # | Owner | Imported? | Date Registered |
918 | Daniel Remenar | No | Sep 17, 2007 |
Slovenia | |||
Reg # | Owner | Imported? | Date Registered |
1126 | g1n3k g1n3k | No | Nov 14, 2009 |
South Africa | |||
Reg # | Owner | Imported? | Date Registered |
21 | Neil Plit | Yes () | Sep 9, 2007 |
1061 | Ted Teddson | No | Jan 7, 2008 |
Spain | |||
Reg # | Owner | Imported? | Date Registered |
206 | ANTONIO nono | No | Jun 4, 2010 |
1124 | Ruben Padilla | Yes (United States) | Jun 27, 2008 |
1420 | Rafa martinez | No | Jun 14, 2007 |
1540 | Paul Weaps | Yes (United States) | May 13, 2008 |
1568 | Rafa martinez | No | Jun 14, 2007 |
1850 | Francisco patximetal | Yes (United Kingdom) | Aug 10, 2009 |
1852 | Luis Ruano | Yes (Germany) | Nov 12, 2007 |
Sweden | |||
Reg # | Owner | Imported? | Date Registered |
81 | Kristian Larsen | Yes (United Kingdom) | May 14, 2007 |
453 | Jon Soderberg | Yes (United States) | Oct 28, 2008 |
946 | Jon Soderberg | Yes (United States) | Oct 16, 2008 |
1015 | Thomas Berg | No | Aug 26, 2008 |
1324 | Christer Lundberg | Yes (France) | Aug 1, 2007 |
1679 | Christer Lundberg | Yes (France) | Aug 1, 2007 |
1739 | Tony Lindman | Yes (Germany) | Jul 17, 2007 |
1855 | Christer Lundberg | Yes (Germany) | Jul 17, 2007 |
1963 | Per R?gefjord | Yes (Germany) | Jul 18, 2008 |
Switzerland | |||
Reg # | Owner | Imported? | Date Registered |
72 | Goran Mrkonjic | No | Nov 23, 2009 |
1125 | Christian Fougner | Yes (Norway) | Jun 6, 2007 |
Taiwan | |||
Reg # | Owner | Imported? | Date Registered |
1909 | Peter Chung | No | Sep 9, 2008 |
Turkey | |||
Reg # | Owner | Imported? | Date Registered |
756 | Bora Bolukbas | Yes (United States) | Dec 29, 2007 |
Ukraine | |||
Reg # | Owner | Imported? | Date Registered |
1185 | Robert Chagalian | No | Aug 9, 2007 |
1252 | Yuriy Levchiy | No | Oct 25, 2007 |
United Arab Emirates | |||
Reg # | Owner | Imported? | Date Registered |
701 | Saad Kabbani | No | Jun 28, 2007 |
United Kingdom | |||
Reg # | Owner | Imported? | Date Registered |
58 | Mark Lawson | Yes (Japan) | Nov 26, 2009 |
126 | Lee Churchill | No | Jan 18, 2010 |
378 | Mark G | Yes (United States) | Apr 30, 2007 |
387 | heavymetaljames :) | Yes (United States) | Sep 20, 2007 |
428 | Minimum Bob | Yes (United States) | Aug 11, 2007 |
445 | Minimum Bob | Yes (United States) | Aug 11, 2007 |
455 | Mark Hughes | No | Feb 23, 2009 |
464 | dickieboy | Yes (United States) | May 30, 2007 |
590 | Matt Hurley | Yes (United States) | Apr 27, 2008 |
654 | Andy B | Yes (United States) | Mar 20, 2010 |
829 | heavymetaljames :) | Yes (United States) | Sep 20, 2007 |
843 | Dee | Yes (United States) | Apr 11, 2007 |
849 | Jared Batten | Yes (United States) | Sep 3, 2007 |
867 | Keith Simpson | Yes (United States) | Jul 8, 2007 |
932 | shane doherty | Yes (Japan) | Aug 22, 2007 |
1009 | heavymetaljames :) | Yes (United States) | Sep 20, 2007 |
1064 | Chris Shalliker | Yes (United States) | May 14, 2007 |
1150 | shane doherty | Yes (United States) | Aug 23, 2007 |
1161 | robert wilson | Yes (Japan) | Nov 21, 2007 |
1265 | Arran Payne | Yes (United States) | May 14, 2007 |
1292 | I'm The Party Pooper | Yes (United States) | May 30, 2007 |
1395 | Oli Molinas | No | Apr 1, 2008 |
1399 | K Oldham | No | Jun 15, 2007 |
1415 | Minimum Bob | No | Aug 11, 2007 |
1441 | Richard Brown | Yes (France) | Aug 24, 2007 |
1455 | Jason Morgan | No | Mar 10, 2009 |
1488 | mike fox | Yes (Japan) | Jun 16, 2009 |
1493 | Wayne Twelftree | Yes (Italy) | Aug 29, 2007 |
1607 | Alistair Martin | No | Jul 14, 2007 |
1636 | Mark Thorne | No | Apr 21, 2010 |
1640 | Andy F | No | Sep 1, 2007 |
1655 | Paul Holme | Yes (France) | Aug 14, 2007 |
1657 | Andy Fagan | No | Mar 1, 2008 |
1693 | Minimum Bob | Yes (France) | Aug 11, 2007 |
1703 | Minimum Bob | No | Aug 11, 2007 |
1723 | Minimum Bob | No | Aug 11, 2007 |
1726 | Darrin Hughes | No | Apr 23, 2009 |
1731 | Michael Else | No | Nov 25, 2009 |
1758 | Christian Ramsey | No | Aug 1, 2007 |
1770 | Danny Mellows | No | Sep 19, 2007 |
1798 | Dave Jackson | No | Jul 31, 2007 |
1808 | adam Williams | No | Jun 30, 2008 |
1839 | Luke Owens | Yes () | Dec 11, 2009 |
1872 | Ron Keats | No | Apr 11, 2009 |
1879 | steven abbott | Yes (France) | Feb 13, 2008 |
1880 | Max Chimp | No | Oct 27, 2008 |
1881 | RGR 570 | Yes (France) | Aug 21, 2007 |
1918 | robert wilson | Yes (Japan) | Nov 21, 2007 |
United States | |||
Reg # | Owner | Imported? | Date Registered |
2 | Ryan D | No | Dec 20, 2007 |
6 | Nick Formanski | No | May 10, 2009 |
7 | Thomas Russell | No | Oct 4, 2007 |
8 | Robert Sawyer | Yes (Japan) | Jan 16, 2010 |
10 | Travis Boling | No | May 6, 2010 |
11 | Kevin Higgins | No | Apr 6, 2007 |
17 | joe england | No | Sep 19, 2007 |
19 | Tube Guy | No | Sep 12, 2007 |
31 | Todd Barron | No | Apr 6, 2007 |
36 | John Taylor | No | Apr 17, 2007 |
40 | Raymond Lynch | No | Apr 13, 2007 |
43 | Joe Villarreal | No | Apr 9, 2007 |
46 | Thomas Zwilling | No | May 25, 2007 |
51 | scottt Turner | No | Apr 4, 2007 |
56 | Steve Ternai | No | Apr 6, 2007 |
70 | R Groves | No | Mar 31, 2007 |
73 | mike sweeney | No | Jul 10, 2007 |
77 | Dan Gallagher | No | Feb 21, 2008 |
78 | Erik Frankevich | No | Apr 18, 2007 |
82 | John MacDonald | No | Jun 6, 2010 |
86 | Joe Villarreal | No | Apr 13, 2007 |
92 | courtney 2018 | No | Apr 21, 2007 |
103 | jason price | No | Apr 27, 2007 |
118 | Reamroatha Moeun | No | Nov 26, 2009 |
121 | Tom Reiche | No | Apr 13, 2007 |
134 | Robert Davis | No | Apr 24, 2007 |
135 | Robert Levene | No | Apr 16, 2007 |
141 | Tim Stewart | No | Apr 5, 2007 |
152 | Kyle Christennsen | No | Apr 3, 2007 |
161 | derrick jones | No | Jan 23, 2009 |
168 | rob carlton | No | Dec 5, 2007 |
171 | Jeff M. | No | Apr 11, 2008 |
172 | Philippe Gibeault | No | Oct 11, 2007 |
180 | Nicholas Binford | No | Nov 30, 2007 |
187 | Jayeson Douthit | No | Apr 6, 2007 |
191 | Sean Wallace | No | Apr 5, 2007 |
192 | courtney 2018 | No | Apr 7, 2007 |
195 | tony watkins | No | Sep 28, 2007 |
202 | Anthony d | No | Apr 30, 2007 |
204 | Sam S SS | No | Nov 25, 2007 |
207 | Joe R | No | Apr 12, 2007 |
208 | Austin Carnes | No | May 13, 2007 |
212 | Robert Levene | No | Apr 16, 2007 |
221 | Jeff Lorenzo | No | Jul 25, 2008 |
228 | Jason Francis | No | May 7, 2007 |
233 | TJ Jones | No | Apr 20, 2007 |
236 | Bob Sorace | No | Apr 5, 2007 |
240 | Shawn Bowman | No | Apr 7, 2007 |
244 | John Blicharz | No | Jun 3, 2007 |
245 | Roger Mendiola | No | Jun 19, 2008 |
247 | James Chapman | No | May 6, 2007 |
249 | Robert Levene | No | Nov 21, 2007 |
260 | Sam Porcaro | No | Jan 24, 2008 |
261 | Ashton Stewart | No | Jul 19, 2009 |
263 | Jennifer Heredia | No | Oct 13, 2007 |
271 | Rob Guffanti | Yes (Japan) | Jan 28, 2008 |
278 | James M | No | Oct 6, 2007 |
282 | Sam S | No | Nov 21, 2007 |
287 | Daniel Walker | No | Apr 20, 2007 |
290 | R Groves | No | Mar 31, 2007 |
291 | Robert Sclama | No | Oct 13, 2007 |
295 | Matt Force | No | Nov 4, 2008 |
308 | Brad Biarnesen | No | Apr 3, 2007 |
311 | Tristan Pana | No | Apr 30, 2007 |
326 | John Blicharz | No | Apr 9, 2007 |
331 | kory beireis | No | Apr 12, 2007 |
332 | Chris Bartlett | No | Aug 15, 2009 |
338 | Kelly Jones | No | Apr 11, 2007 |
342 | Logan Van Maren | No | May 3, 2008 |
343 | Jon Nichol | No | Apr 21, 2007 |
351 | William Alvizo | No | Jul 31, 2009 |
363 | Joe Villarreal | No | Apr 13, 2007 |
364 | Tristan Pana | No | Apr 13, 2007 |
372 | Ryan Donley | Yes (Japan) | Apr 25, 2007 |
380 | Bob Sorace | No | Jul 1, 2007 |
383 | James Martin | No | Jan 16, 2010 |
390 | Bradley Erbe | Yes (Japan) | Apr 8, 2007 |
392 | CHRIS ZEITNER | No | Sep 15, 2007 |
399 | James Chapman | No | May 3, 2007 |
403 | Todd Campabello | No | Feb 1, 2009 |
405 | Joe Hannah | No | Apr 30, 2007 |
408 | Brandon Smith | No | Apr 20, 2007 |
409 | Zachary Howe | No | Apr 13, 2007 |
410 | Raymond Lynch | No | Apr 10, 2007 |
415 | Ed Waters | No | Dec 22, 2007 |
422 | James Lohman | No | Apr 24, 2007 |
432 | Andrew Blohm | No | Apr 21, 2007 |
435 | Robert Schuch | No | Apr 28, 2007 |
442 | Andrew Blohm | No | Apr 21, 2007 |
446 | Josh Hewson | No | Mar 14, 2007 |
457 | Ryan Manino | No | May 4, 2007 |
462 | Brian P. | No | Apr 22, 2007 |
476 | mark russell | No | Jun 25, 2007 |
482 | Kevin DiOssi | No | Oct 16, 2009 |
485 | Paul Cha | No | Jul 9, 2007 |
486 | TJ Jones | No | Apr 20, 2007 |
490 | Randi Teitelbaum | No | Jan 29, 2010 |
491 | steve barnes | No | Jan 25, 2010 |
496 | Aaron Mack | No | Feb 21, 2008 |
499 | Bob Sorace | No | Mar 31, 2007 |
500 | Ryan Fore | No | Jun 25, 2008 |
503 | Jeronimo Camacho | No | Jun 5, 2008 |
513 | Arthur V | No | May 28, 2007 |
514 | Chritar A | No | Apr 14, 2007 |
518 | JR E | No | Jan 3, 2008 |
523 | Raymond Lynch | No | Apr 10, 2007 |
524 | courtney 2018 | No | Apr 21, 2007 |
538 | Jordan Hitrik | No | Jun 22, 2009 |
545 | Josh Hewson | No | Mar 14, 2007 |
552 | Kody Banik | No | Sep 13, 2007 |
558 | Eric Boyd | No | Nov 11, 2007 |
569 | John Blicharz | No | Apr 9, 2007 |
573 | Shawn Sexton | No | May 20, 2007 |
575 | Ken Thomas | No | Apr 20, 2009 |
577 | Brian Cerney | No | May 6, 2007 |
582 | Sean Ryan | No | Apr 18, 2007 |
593 | Tim Stewart | No | Apr 10, 2007 |
600 | Josh Ham | No | Apr 6, 2007 |
602 | Mike Olmeda | No | Apr 18, 2007 |
604 | Brandon Smith | No | Apr 20, 2007 |
609 | Dave Roty | No | Apr 22, 2007 |
616 | Kyle Coss | No | Feb 27, 2010 |
620 | K. C. | No | Oct 8, 2007 |
621 | Joel Scott | No | Sep 20, 2007 |
628 | Kirk Slossar | No | Apr 12, 2007 |
632 | michael reedy | No | Jun 11, 2007 |
642 | J R Truesdale | No | Apr 10, 2007 |
652 | Tony Bermudez | No | Aug 16, 2007 |
656 | Clint Campbell | No | May 16, 2010 |
663 | Walter Hawthorne III | No | Apr 2, 2007 |
688 | Sajo Althomsons | No | Sep 4, 2010 |
694 | Kevin Phillips | No | Apr 11, 2007 |
704 | Greg Garcia | No | Sep 10, 2008 |
718 | david holland | No | Jun 2, 2007 |
739 | Bob Rizzo | No | Jan 7, 2008 |
743 | Jeff Woodruff | Yes (Japan) | Jul 23, 2008 |
747 | John Blicharz | No | Apr 9, 2007 |
752 | Steven Wood | No | Apr 4, 2007 |
758 | Greg Heunis | No | Nov 12, 2007 |
763 | Alejandro Pulido | No | Dec 16, 2007 |
765 | Sean Trost | No | Oct 8, 2007 |
772 | Paul Reid | No | May 10, 2007 |
778 | dr0pper dr0pper | No | Mar 14, 2007 |
823 | Jey Edwards | No | Jun 22, 2007 |
826 | Joe R | No | Jun 16, 2007 |
838 | Nathan Pullin | No | Jan 28, 2010 |
861 | Kevin Blackwell | No | Aug 28, 2007 |
878 | Tim Cuddy | No | Jul 1, 2007 |
890 | Gary Talac | No | Jul 13, 2007 |
892 | Ed Drozdowsky | No | Jul 10, 2007 |
903 | Brian Keeley | No | Sep 28, 2007 |
916 | Tony Barrero | No | Jun 17, 2007 |
922 | Ty Collard | No | Jul 13, 2007 |
927 | Steve Michener | No | May 31, 2007 |
936 | Don Doblados | Yes (Japan) | Aug 16, 2007 |
948 | Romy DeLaCruz | No | Jan 11, 2010 |
954 | Dan Jacoby | No | Dec 30, 2007 |
958 | Mark Nash | No | May 12, 2007 |
961 | Mike Bushey | No | Nov 19, 2007 |
1012 | Brian Hecker | No | Jun 13, 2007 |
1021 | Christian Reardon | No | Mar 20, 2009 |
1025 | Larry Thiedt | No | May 7, 2007 |
1027 | Josh Urban | No | Jun 12, 2008 |
1029 | Jeff Wilson | No | Oct 9, 2007 |
1032 | BJ Blick | No | Apr 26, 2007 |
1035 | Squatch OnSteroids | No | Dec 28, 2009 |
1056 | Paul Santucci | No | Nov 7, 2008 |
1090 | Bill Moser | Yes (Japan) | May 10, 2007 |
1105 | Bert N | No | Nov 26, 2007 |
1107 | Jacob Gerrells | No | Jun 9, 2009 |
1111 | John Taylor | No | May 8, 2007 |
1131 | Nicolas Emery | No | Sep 6, 2008 |
1142 | Ryan Knight | No | Aug 19, 2007 |
1155 | Robert Fling | No | Mar 15, 2009 |
1174 | Ty Collard | No | Jul 6, 2007 |
1177 | Kyle Turcotte | No | Sep 23, 2007 |
1178 | Gregg Hemmerle | Yes (Japan) | Feb 25, 2010 |
1179 | nick formanski | No | May 15, 2009 |
1184 | Ryan Neal | No | Dec 25, 2007 |
1188 | Anthony Lucisano | No | May 20, 2007 |
1205 | James Lohman | No | May 19, 2007 |
1212 | Ken McConnell | No | Jul 29, 2007 |
1223 | H.A. Stafford | No | May 17, 2007 |
1264 | Scott Harrell | No | May 14, 2007 |
1270 | Todd Jones | No | Jun 19, 2007 |
1274 | k v | No | Jun 27, 2007 |
1284 | Steven LeBeau | No | Aug 13, 2007 |
1289 | The Rocker L.A. | No | Jun 23, 2007 |
1308 | Bill Duncan | No | Oct 21, 2008 |
1312 | Ryan Laurie | No | Sep 5, 2007 |
1330 | Corey Powers | No | Jul 21, 2007 |
1475 | andy williams | Yes (Japan) | Jun 18, 2007 |
1589 | Dan K | No | Sep 15, 2007 |
1610 | Rick Ledesma | No | Aug 23, 2010 |
1635 | D. Bryant Chaffin | No | Aug 16, 2007 |
1698 | Bob Sorace | No | Jul 1, 2007 |
1699 | Brandon Edwards | No | Sep 11, 2007 |
1706 | Brian Ronquest | No | Sep 3, 2007 |
1714 | Sean Connolly | No | Jun 26, 2007 |
Venezuela | |||
Reg # | Owner | Imported? | Date Registered |
441 | Valdemar Balza | Yes (United States) | Jun 26, 2007 |
Latest Owners
Latest Updates
Other views
by owner (edit from here)color grid
picture grid
charts
country list
YouTube videos *new*
RG20ths For Sale *new*
If you'd like to see a new breakdown of all these guitars, please use the feedback form and let me know.